Transaction fee schedule — maximum fees including VAT, 2026. Fees are calculated on the net sale price to the seller, including VAT at the applicable rate (20%).
| Sale price | Fees incl. VAT |
|---|---|
| Below €300,000 | 10% incl. VAT |
| €300,000 to €349,000 | 9% incl. VAT |
| €350,000 to €399,000 | 8% incl. VAT |
| €400,000 to €449,000 | 7% incl. VAT |
| €450,000 to €499,000 | 6% incl. VAT |
| €500,000 to €749,000 | 5% incl. VAT |
| €750,000 to €999,000 | 4% incl. VAT |
| From €1,000,000 | 3% incl. VAT |
| Land | 10% incl. VAT |
| Commercial premises | 15% incl. VAT |
Fees payable by the seller.
Fees are calculated on the net sale price to the seller, including VAT at 20%. An invoice must be issued. No fee is due until the sale has completed. Fees are payable by the buyer or the seller according to the terms of the mandate.
